Company Name | JR Service Net Fukuoka Co., Ltd. |
President | Kyoko Hirata |
Location | 812-0012 Fukuoka City, Hakata-ku, Hakata-eki Chuogai 1-1 Shinkansen Hakata Building 6F |
Company Establishment | February 14, 2000 (business start date April 1) |
Capital | 100,000,000 yen |
Shareholder | 1 West Japan Railway Daily Service Net Company (100%) |
Employees | 383 (as of April 1, 2022) |
Number of Restaurants | 38 stores (23 retail stores, 15 restaurants) |
Main Business Content
Operation and management of stores, vending machines, lockers, etc. at Hakata Station and Kokura Station on the Shinkansen line under the jurisdiction of JR West Fukuoka Branch
History
1932 | February | Tetsudou Kousaikai established (station kiosks open) |
1987 | June | Nishi-Nihon Kiosk Co., Ltd. established |
2000 | February | Nishi-Nihon Kiosk Co., Ltd. and JR West Japan Retex Co., Ltd. merged West Japan Railway Daily Service Net Company established |
2000 | February | JR Service Net Fukuoka Co., Ltd. established (West Japan Railway Daily Service Net Company is a shareholder, and the company has acquired the restaurants in its area from West Japan Railway Food Service Net Company) |
2000 | April | JR Service Net Fukuoka Co., Ltd. begins operations |
2006 | August | Opened a store on the internet shopping mall (Rakuten Ichiba) |
2007 | January | Renamed Management Policy to Corporate Policy |
2007 | September | Hakata Station renovations fully begin (temporary shops open on-site) |
2010 | September | Renovation of all stores within Hakata Station completed |
2014 | March | Business partnership established between West Japan Railway Daily Service Net Company and Seven-Eleven Japan Co., Ltd. |
2014 | June | 1st store in the business alliance, Seven-Eleven Heart-In JR Hakata Station Chikushi Exit Store, opens |
2019 | June | Kyushu Megumi no Kozuchi opens in front of the Via Inn Hakataguchi Station |
2020 | June | Takeover of Japanese/Western restaurant Mitsui Club from Kanmon Katsugyo Co., Ltd. |
Organization Chart
